Property Attributes
- MLS#202630679
- TypeSingle Family
- Listing Status Active
- CountyPOSEY
- CityNew Harmony
- AreaHarmony
- Zip47631
- StyleSite-Built Home
- Year Built1907
- Taxes$ 1338
- Price$ 84,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.198 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This property is now active in an online auction. All offers must be submitted through the property's listing page on www.auction.com. The sale will be subject to a 5% buyer's premium pursuant to the Auction Terms and Conditions (minimum may apply). All auction bids will be processed subject to seller approval.
| Elementary School | Middle School | High School |
|---|---|---|
| North Elementary School | North Posey Middle School | North Posey High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $99,900 |
| 8/20/2026 | 11$89,900 |
| 9/3/2026 | 6$84,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Porch Covered,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1907 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Harmony |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 119 |
| FIPS Code | 18129 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1338.98 |
| Area | Posey County |
| Location | City/Town/Suburb |
| High School | North Posey |
| City | New Harmony |
| School District | MSD of North Posey County |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1408 |
| Elementary School | North |
| Middle School | North Posey |
| Legal Description | ARTHURS WESTERN N PT 151 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202630679 |
| Agent First Name | Jennifer |
| Agent Last Name | McBride |
| DOM | 45 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl |
|---|---|
| Beds | 2 |
| Total Rooms | 6 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1408 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1408 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 8625 |
| Lot Dimensions | 91 x 75 |
| Lot Description | Level |
| Fence | Full |
| Approx. Lot Size Acres | 0.198 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC