Property Attributes
- MLS#202538242
- TypeSingle Family
- Listing Status Active
- CountyWARRICK
- CityNewburgh
- AreaBoon
- NeighborhoodEssex at Berkshire
- Zip47630
- StyleSite-Built Home
- Year Built2022
- Taxes$ 2619
- Price$ 359,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
LOVE WHERE YOU LIVE! This Energy Smart two-story home boasts a Modern-Farmhouse exterior, 9' ceilings, four bedrooms, and 2.5 baths. As you enter through the foyer, you'll be captivated by the open and airy living room. The large eat-in kitchen, complete with an island, seamlessly connects to the dining and living room, creating a perfect space for morning coffee or additional seating when entertaining. All bedrooms are located on the second floor, including the owners suite, which provides a private retreat with a full bath and a spacious walk-in closet. The outdoor patio, conveniently located off the dining area, is ideal for grilling and outdoor relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Elementary School | Castle North Middle School | Castle High School |
| Price History | |
|---|---|
| 9/21/2025 | Listed $364,700 |
| 7/2/2026 | 2$359,800 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Essex at Berkshire |
| Style | Two Story |
| Township | Boon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| FIPS Code | 18173 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2619.84 |
| Area | Warrick County |
| High School | Castle |
| City | Newburgh |
| School District | Warrick County School Corp. |
| Assoc. Dues Frequency | Other |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 50 |
| Energy Efficient | HVAC |
| Total Sq Ft | 2250 |
| Elementary School | Castle |
| Middle School | Castle North |
| Legal Description | LOT 27 ESSEX AT BERKSHIRE PUD PHASE 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202538242 |
| Agent First Name | Will |
| Agent Last Name | Smith |
| DOM | 355 |
| Tax Year | 2024 |
| PROPOSED FINANCING | Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet |
| Other Room 1 Level | Main |
| Kitchen Length | 27 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 8 |
| Other Room 2 Level | Upper |
| Fireplace | Gas Log |
| Living Room Width | 15 |
| Other Room 2 Length | 12 |
| Other Room 2 Width | 12 |
| Other Room 1 Description | Foyer |
| Other Room 2 Description | Loft |
| Living Room Length | 20 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2250 |
| Basement Y/N | No |
| Other Room 1 Length | 9 |
| Other Room 1 Width | 9 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2250 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Asphalt |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 24 |
| Lot Size Area | 7405 |
| Lot Dimensions | 50x150 |
| Lot Description | Level |
| Fence | Vinyl |
| Garage SqFt | 504 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 2.5 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 5:57 PM UTC
Property vs Single Family Average in 47630
In The Neighborhood
Evansville
$ 319,800
- Type
- Single Family
Newburgh
$ 299,500
- Type
- Single Family
Newburgh
$ 294,000
- Type
- Single Family
Newburgh
$ 299,900
- Type
- Single Family