
Property Attributes
- MLS#202224115
- TypePending
- CountyELKHART
- CityNappanee
- AreaLocke
- Zip46550
- StyleApartment Building
- Year Built1957
- Taxes$ 9651
- Price$ 825,000
- Bedrooms19
- Full Bathrooms13
- Half Bathrooms0
- Sqr Footage12022
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nappanee investment opportunity! 13 unit apartment complex with great income. 12 units were renovated since 2014. New 13th unit will provide additional income. New roof in 2020.
Elementary School | Middle School | High School |
---|---|---|
Nappanee Elementary School | Northwood Middle School | NorthWood High School |
Price History | |
---|---|
6/17/2022 | Listed $825,000 |
General Features
Age | 65 |
---|---|
Agent First Name | Steve |
Agent Last Name | Miller |
Assoc. Dues Frequency | Not Applicable |
Basement | None |
Bathrooms | 13 |
Beds | 19 |
Common Amenities | None |
Cooling | Multiple Cooling Units |
Elementary School | Nappanee |
Features | Off Street Parking, Water Heater Gas |
Full Baths | 13 |
Heating | Electricity, Multiple Heating Systems |
High School | NorthWood |
Legal Description | ADAM V GUISS LOT 16; LOTS 14 & 15 &; VAC ALLEY; BTW |
Listing Area | Elkhart County |
Middle School | NorthWood |
New Construction | No |
Parking | Lot, Off Street |
Pet Restrictions Y/n | Yes |
Pool Y/N | No |
REO | No |
School District | Wa-Nee Community Schools |
Sewer | City |
Status | Pending |
Status | Pending |
Stories | 1 |
Style | One Story |
Subdivision | None |
Tax Year | 2021/Pay 2022 |
Tenant Pays | None |
Total Sq Ft | 12022 |
Type | Apartment Building |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202224115 |
Year Built | 1957 |
Interior Features
Above Grade Bedrooms | 19 |
---|---|
Basement Y/n | No |
Flooring | Part Carpet, Vinyl |
Num. Of 1 Bedrooms | 7 |
Num. Of 2 Bedrooms | 6 |
Ranges/Ovens | 13 |
Refrigerators | 13 |
Total Number of Units | 13 |
W/D Hookups | 1 |
Exterior Features
Approx. Lot Size Acres | 0.65 |
---|---|
Electric Meters | 1 |
Exterior | Brick, Wood |
Fence | None |
Gas Meters | 1 |
Lot Description | Corner |
Lot Dimensions | .65 acre |
Lot Size Area | 28314 |
Number of Parking Spaces | 10 |
Outbuilding | None |
Roof Material | Rubber |
Water Features | None |
Water Meters | 1 |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 5:31 PM UTC