
Property Attributes
- MLS#202218159
- TypeMulti-Family
- CountyMONROE
- CityBloomington
- AreaPerry
- Zip47401
- StyleDuplex
- Year Built1930
- Taxes$ 3243
- Price$ 389,900
- Bedrooms9
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This property features 3 bedrooms and one bathroom per unit. Both units are currently rented. Unit A lease expires August 2023 and Unit B lease expires August 15, 2022. This property would be a great addition to any Investors portfolio.
Elementary School | Middle School | High School |
---|---|---|
Templeton Elementary School | Batchelor Middle School | Bloomington South High School |
Price History | |
---|---|
5/14/2022 | Listed $399,000 |
6/14/2022 | 3% - $389,900 |
General Features
Age | 92 |
---|---|
Agent First Name | Tonya |
Agent Last Name | Clark |
Assoc. Dues Frequency | Not Applicable |
Basement | Finished |
Bathrooms | 2 |
Beds | 6 |
Cooling | Window |
Elementary School | Templeton |
Features | Off Street Parking |
Full Baths | 2 |
Heating | Electricity |
High School | Bloomington South |
Legal Description | 015-14220-00 HUNTINGTON PARK PT LOT 15 |
Listing Area | Monroe County |
Middle School | Batchelor |
New Construction | No |
Pet Restrictions Y/n | No |
Pool Y/N | No |
REO | No |
School District | Monroe County Community School C |
Sewer | City |
Status | Active |
Status | Active |
Stories | 1 |
Style | Other |
Subdivision | None |
Tax Year | 2021 |
Tenant Pays | Cable, Electric, Sewer, Trash Collection, Water |
Total Sq Ft | 2124 |
Type | Duplex |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202218159 |
Year Built | 1930 |
Interior Features
Above Grade Bedrooms | 3 |
---|---|
Basement Y/n | No |
Below Grade Baths | 1 |
Below Grade Bedrooms | 3 |
Dishwasher(s) | 2 |
Flooring | Part Carpet |
Num. Of 1 Bedrooms | 3 |
Num. Of 2 Bedrooms | 3 |
Ranges/Ovens | 2 |
Refrigerators | 2 |
Total Number of Units | 2 |
Total Rooms Below Grade | 6 |
Unit 1 Sqft | 1100 |
Unit 1-# Of Bathrooms | 1 |
Unit 1-# Of Bedrooms | 3 |
Unit 2 Sqft | 1100 |
Unit 2-# Of Bathrooms | 1 |
Unit 2-# Of Bedrooms | 3 |
W/D Hookups | 2 |
Exterior Features
Approx. Lot Size Acres | 0.26 |
---|---|
Exterior | Vinyl |
Lot Description | Level |
Lot Dimensions | . |
Lot Size Area | 11326 |
Outbuilding | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 7:01 PM UTC