
Property Attributes
- MLS#202215092
- TypeMulti-Family
- CountySAINT JOSEPH
- CityRoseland
- AreaClay
- NeighborhoodRose Land - Roseland
- Zip46637
- StyleApartment Building
- Year Built1975
- Taxes$ 11759
- Price$ 975,000
- Bedrooms16
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage11184
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great investment opportunity!! Well maintained apartment building located by Notre Dame! This building features a total of 6 units, 2 units on each floor. The first and second floor apartments have 2 bedrooms and 2 bathrooms. The third floor apartments have 3 bedrooms and 2 bathrooms. All units have an open concept living space, appliances and their own laundry area. Buyer to check all information, schools and all measurements. Additional Parcel IDs are as follows: 71-03-25-125-027.000-007, 71-03-25-125-028.000-007, 71-03-25-125-029.000-007, 71-03-25-125-030.000-007 and 71-03-25-152-024.000-007 Call LA 4 days prior to showing.
Elementary School | Middle School | High School |
---|---|---|
Darden Primary Center Elementary School | Edison Middle School | Clay High School |
Price History | |
---|---|
4/27/2022 | Listed $975,000 |
General Features
Age | 47 |
---|---|
Agent First Name | Tricia |
Agent Last Name | Greaney |
Assoc. Dues Frequency | Not Applicable |
Basement | None |
Bathrooms | 2 |
Beds | 14 |
Cooling | Central Air |
Elementary School | Darden Primary Center |
Features | Elevator, Fire Sprinkler System, Open Floor Plan |
Full Baths | 2 |
Heating | Forced Air |
High School | Clay |
Legal Description | Lot 79 Webers 2nd Add Unit 110 Floor 1 Roseland Urban condominiums W/ 14.74% int in common area Set up new 12/13 9365 Declaration 12/29/11 |
Listing Area | St. Joseph County |
Middle School | Edison |
New Construction | No |
Other Fee Description | Parking Lot/Plowing |
Other Fees $ | 2500 |
Other Fees Frequency | Annually |
Pet Restrictions Y/n | No |
Pool Y/N | No |
REO | No |
School District | South Bend Community School Corp |
Sewer | City |
Status | Active |
Status | Active |
Stories | 3 |
Style | Three Story |
Subdivision | Rose Land / Roseland |
Tax Year | 2021 payable 2022 |
Tenant Pays | Cable |
Total Sq Ft | 11184 |
Type | Apartment Building |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202215092 |
Year Built | 1975 |
Interior Features
Above Grade Bedrooms | 14 |
---|---|
Basement Y/n | No |
Dishwasher(s) | 6 |
Disposal(s) | 6 |
Dryer(s) | 6 |
Flooring | Mixed |
Microwaves | 6 |
Num. Of 2 Bedrooms | 4 |
Num. Of 4 Bedrooms | 2 |
Ranges/Ovens | 6 |
Refrigerators | 6 |
Total Number of Units | 6 |
Unit 1 Sqft | 1784 |
Unit 1-# Of Bathrooms | 2 |
Unit 1-# Of Bedrooms | 2 |
Unit 2 Sqft | 1784 |
Unit 2-# Of Bathrooms | 2 |
Unit 2-# Of Bedrooms | 2 |
Unit 3 Sqft | 1784 |
Unit 3-# Of Bathrooms | 2 |
Unit 3-# Of Bedrooms | 2 |
Unit 4 Sqft | 1784 |
Unit 4-# Of Bathrooms | 2 |
Unit 4-# Of Bedrooms | 2 |
Unit 5 Sqft | 2024 |
Unit 5-# Of Bathrooms | 2 |
Unit 5-# Of Bedrooms | 3 |
Unit 6 Sqft | 2024 |
Unit 6-# Of Bathrooms | 2 |
Unit 6-# Of Bedrooms | 3 |
W/D Hookups | 6 |
Washers | 6 |
Exterior Features
Approx. Lot Size Acres | 0.18 |
---|---|
Driveway | None |
Exterior | Aluminum, Vinyl |
Lot Description | Level |
Lot Dimensions | 55x140 |
Lot Size Area | 7700 |
Number of Parking Spaces | 6 |
Outbuilding | None |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 5:31 PM UTC