
Property Attributes
- MLS#202209107
- TypeSingle Family
- CountyGIBSON
- CityPatoka
- AreaWashington
- Zip47666
- StyleSite-Built Home
- Year Built1904
- Taxes$ 651
- Price$ 219,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2222
- Lot Size1.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming and unique country home, just north of Princeton. 3-4 bedroom, one and a half bath with beautiful oak floors, large living room, formal dining room, ample sized eat-in kitchen with solid cherry cabinets, newer appliances and windows perfect to take in the country views. Generous sized laundry room offers a stone tiled shower. The bright and airy main bathroom boasts an inviting soaking tub and sliding barn door. Upstairs has two rooms that can easily be used for bedrooms, new enineered wood floors, a middle room perfect for reading or gaming, plenty of storage, and a cute remodeled half bath. The exterior is sided in quality Hardiplank with a metal roof. Professionally landscaped all around, the property also has a small grape arbour, mature trees, an herb garden, and plenty of space for gardening. A historic, picturesque hand-hewn log cabin could be used for a variety of purposes, as well as an additional rare corn crib for hobby or storage and a yard barn. This home has a brand new furnace and air contiditioner, and the Jaccuzi hot tub has a new circulating pump and is situated conveniently off the rear deck. Don't miss out on this quaint country find!
Elementary School | Middle School | High School |
---|---|---|
Princeton Elementary School | Princeton Middle School | Princeton High School |
Price History | |
---|---|
3/18/2022 | Listed $268,800 |
4/6/2022 | 8% - $248,800 |
5/18/2022 | 5% - $238,800 |
6/17/2022 | 5% - $228,800 |
7/19/2022 | 5% - $219,500 |
General Features
Age | 118 |
---|---|
Agent First Name | Lorinda |
Agent Last Name | Mull |
Assoc. Dues Frequency | Not Applicable |
Basement | Cellar, Crawl, Slab, Outside Entrance |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air, Window |
Dining Room Level | Main |
Elementary School | Princeton |
Fireplaces | No |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Propane, Propane Tank Rented |
High School | Princeton |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | PT LOT 2 FR 22-1-10 |
Listing Area | Gibson County |
Middle School | Princeton |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | North Gibson School Corp. |
Sewer | Septic |
Status | Active |
Status | Active |
Style | One and Half Story |
Subdivision | None |
Tax Year | 2022 |
Total Sq Ft | 2582 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202209107 |
Year Built | 1904 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 7 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 11 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
Above Grade Bedrooms | 3 |
Basement Material | Poured Concrete |
Basement Y/n | Yes |
Below Grade Unfin. Sqft | 360 |
Dining Room Length | 15 |
Dining Room Width | 12 |
Extra Room Length | 9 |
Extra Room Level | Upper |
Extra Room Width | 8 |
Full Baths Main | 1 |
Half Baths Upper | 1 |
Kitchen Length | 15 |
Kitchen Width | 13 |
Laundry Room Length | 13 |
Laundry Room Width | 8 |
Living Room Length | 21 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Main Level Sqft | 1440 |
Other Room 1 Length | 13 |
Other Room 1 Level | Upper |
Other Room 1 Width | 12 |
Other Room 2 Length | 12 |
Other Room 2 Level | Upper |
Other Room 2 Width | 11 |
Total Rooms | 8 |
Exterior Features
Approx. Lot Size Acres | 1.22 |
---|---|
Exterior | Cement Board, Metal |
Lot Description | Irregular |
Lot Dimensions | Irregular |
Lot Size Area | 53143 |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 5:31 PM UTC