
Property Attributes
- MLS#202211175
- TypeMulti-Family
- CountyWHITE
- CityMonticello
- AreaUnion
- Zip47960
- Style
- Year Built1996
- Taxes$ 13596
- Price$ 2,350,000
- Bedrooms76
- Full Bathrooms80
- Half Bathrooms0
- Sqr Footage37984
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Incredible investment opportunity in a thriving area, perfectly situated less than two hours from Chicago and Indianapolis sits PineView Resort. This cashcow features 7.57 acres, 37,000 square feet of finished space including 76 rooms for rent, 300+ person banquet hall w/bar, breakfast room, 40 person conference/event room, 2 commercial laundry rooms, jacuzzi/sauna/pool, liquor license, and parking space for 200+ vehicles. New roof and many other updates throughout. All within one mile from Indiana Beach amusement park, Tippecanoe Country Club, PineView Golf Course, and downtown Monticello. Minutes from both Lake Shafer and Lake Freeman which helps bring in nearly a million visitors per year to the area.
Elementary School | Middle School | High School |
---|---|---|
Meadowlawn Elementary School | Roosevelt Middle School | Twin Lakes High School |
Price History | |
---|---|
4/2/2022 | Listed $2,350,000 |
General Features
Age | 26 |
---|---|
Agent First Name | Cody |
Agent Last Name | Miller |
Assoc. Dues Frequency | Not Applicable |
Basement | Slab |
Bathrooms | 80 |
Beds | 76 |
Cooling | Central Air, Multiple Cooling Units, Wall AC |
Elementary School | Meadowlawn |
Features | Ceiling Fan, Hot Tub/Spa, Skylights, Storage, Bar, Breakfast Bar, Ceiling-9+, Ceiling-Cathedral, Ceiling-Tray, Ceilings-Beamed, Ceilings-Vaulted, Garden Tub, Irrigation System, Landscaped, Water Heater Tankless |
Full Baths | 80 |
Heating | Gas, Conventional, Forced Air, Wall Heater, Multiple Heating Systems |
High School | Twin Lakes |
Legal Description | PT NW; 21-27-3; 7.568 |
Listing Area | White County |
Middle School | Roosevelt |
New Construction | No |
Pet Restrictions Y/n | No |
Pool Y/N | Yes |
REO | No |
School District | Twin Lakes School Corp. |
Sewer | Regional |
Status | Active |
Status | Active |
Stories | 1 |
Style | One Story |
Subdivision | None |
Tax Year | 2021 pay 2022 |
Tenant Pays | None, Tax |
Total Sq Ft | 37984 |
Type | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202211175 |
Year Built | 1996 |
Interior Features
Above Grade Bedrooms | 76 |
---|---|
Basement Y/n | No |
Dishwasher(s) | 2 |
Dryer(s) | 5 |
Flooring | Carpet, Ceramic Tile, Finished, Mixed |
Microwaves | 80 |
Num. Of 1 Bedrooms | 76 |
Num. Of Efficiencies | 76 |
Ranges/Ovens | 80 |
Refrigerators | 80 |
Total Number of Units | 76 |
W/D Hookups | 5 |
Washers | 5 |
Exterior Features
Approx. Lot Size Acres | 7.57 |
---|---|
Exterior | Aluminum, Metal, Vinyl, Wood |
Lot Description | Corner, Irregular, Level, 6-9.999 |
Lot Dimensions | irregular |
Lot Size Area | 329749 |
Number of Parking Spaces | 230 |
Outbuilding | Pole/Post Building |
Pool Type | Below Ground |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 5:31 PM UTC