
Property Attributes
- MLS#202148916
- TypeMulti-Family
- CountyMONROE
- CityBloomington
- AreaRichland
- Zip47404
- StyleRanch
- Year Built1973
- Taxes$ 11754
- Price$ 1,600,000
- Bedrooms40
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
INVESTMENT OPPORTUNITY AWAITS!! Check out these (7) 2 bedroom, 1 bath Duplexes and (3) 4 bedroom, 2 bath houses. That's 17 Units total!! Picture that with a rural view of almost 9 Acre, close proximity to the growing town of Ellettsville, and schools, and easy access to Hwy 46. 2 Units are currently vacant awaiting remodels.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
11/23/2021 | Listed $1,600,000 |
General Features
Age | 48 |
---|---|
Agent First Name | Tod |
Agent Last Name | Wesemann |
Arch Style | Ranch |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl |
Bathrooms | 1 |
Beds | 2 |
Common Amenities | None |
Cooling | Window |
Elementary School | Edgewood |
Features | Off Street Parking, Countertops-Laminate, Eat-In Kitchen, Water Heater Electric |
Full Baths | 1 |
Heating | Electricity |
High School | Edgewood |
Legal Description | 007-17070-00 PT E 1/2 SE 16-9-2W 8.90A; Plat 49 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
Pet Restrictions Y/n | Yes |
Pool Y/N | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | Septic |
Status | Active |
Status | Active |
Stories | 1 |
Style | One Story |
Subdivision | None |
Tax Year | 2020/2021 |
Tenant Pays | Cable, Cooling, Deposit Value, Electric, Heating |
Total Sq Ft | 850 |
Type | Duplex |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202148916 |
Year Built | 1973 |
Interior Features
Above Grade Bedrooms | 2 |
---|---|
Basement Material | Block |
Basement Y/n | No |
Dishwasher(s) | 1 |
Flooring | Carpet, Vinyl |
Microwaves | 1 |
Num. Of 2 Bedrooms | 14 |
Num. Of 4 Bedrooms | 3 |
Ranges/Ovens | 1 |
Refrigerators | 1 |
Total Number of Units | 17 |
W/D Hookups | 1 |
Exterior Features
Approx. Lot Size Acres | 8.9 |
---|---|
Exterior | Brick |
Fence | None |
Lot Description | 6-9.999 |
Lot Dimensions | irregular |
Lot Size Area | 387684 |
Number of Parking Spaces | 2 |
Outbuilding | None |
Roof Material | Shingle |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 5:31 PM UTC