
Property Attributes
- MLS#202136287
- TypeMulti-Family
- CountyLA PORTE
- CityWalkerton
- AreaLincoln
- Zip46574
- StyleFourplex
- Year Built1993
- Taxes$ 4238
- Price$ 399,500
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3168
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great investment opportunity. Gross annual income of +/-$44,100 with room for growth. Commercial property offers 4 residential units. The two 2 bedrooms rent for $650 a mo. The two 3 bedrooms rent for $675 a month. 20 storage units, fenced in outdoor storage opportunity. 24 hour notice required to view residential units. Storage and outdoor storage exterior showing only. 5x5 Storage units (6) $25 per month. 10x10 storage units (7) - $50 per month. 10x20 units (7) - $75 per month. RV's $25 per month space for approx. 7-8. Well and septic recently passed county inspection. Great visibility right on SR 4.
Elementary School | Middle School | High School |
---|---|---|
Indian Trail Elementary School | Kessling Middle School | La Porte High School |
Price History | |
---|---|
8/31/2021 | Listed $399,500 |
General Features
Age | 29 |
---|---|
Agent First Name | Dave |
Agent Last Name | Goebel |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl |
Bathrooms | 4 |
Beds | 10 |
Cooling | Central Air |
Elementary School | Indian Trail |
Features | Storage, Open Floor Plan, Washer Hook-Up |
Full Baths | 4 |
Heating | Forced Air |
High School | La Porte |
Legal Description | 36-12-17-477-014 PCE IN SE 1/4 of Hwy 4 & W of 800 E S17 T36 R1 1.52 AC |
Listing Area | La Porte County |
Middle School | Kessling |
New Construction | No |
Pet Restrictions Y/n | No |
Pool Y/N | No |
REO | No |
School District | Laporte Community School Corp. |
Sewer | Septic |
Status | Active |
Status | Active |
Stories | 1 |
Style | One Story |
Subdivision | None |
Tax Year | 2020 due 2021 |
Tenant Pays | Cable, Cooling, Electric, Heating, Sewer |
Total Sq Ft | 3168 |
Type | Fourplex |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202136287 |
Year Built | 1993 |
Interior Features
Above Grade Bedrooms | 10 |
---|---|
Basement Y/n | No |
Flooring | Carpet, Vinyl |
Num. Of 2 Bedrooms | 2 |
Num. Of 3 Bedrooms | 2 |
Ranges/Ovens | 4 |
Refrigerators | 4 |
Total Number of Units | 4 |
Unit 1-# Of Bathrooms | 1 |
Unit 1-# Of Bedrooms | 3 |
Unit 2-# Of Bathrooms | 1 |
Unit 2-# Of Bedrooms | 2 |
Unit 3-# Of Bathrooms | 1 |
Unit 3-# Of Bedrooms | 3 |
Unit 4-# Of Bathrooms | 1 |
Unit 4-# Of Bedrooms | 2 |
W/D Hookups | 4 |
Exterior Features
Co-list Agent | 49738 |
---|---|
Approx. Lot Size Acres | 1.52 |
Exterior | Metal, Vinyl |
Lot Description | 0-2.9999 |
Lot Dimensions | Irregular |
Lot Size Area | 66211 |
Number of Parking Spaces | 8 |
Outbuilding | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on August 10, 2022 5:31 PM UTC